If you’re one of our lucky winners, we will arrange for your Lumo Rewards™ Credits to be allocated to your Lumo Rewards™ account before 7 December 2021 (provided we are still responsible for your electricity account and you have not requested to move to another retailer). Unclaimed prize draw date is 11 February 2022.
Draw | Winner |
---|---|
1 | Brendan, SA, 5033 |
2 | Zhichao, SA, 5046 |
3 | Karen, SA, 5038 |
4 | Melanie, SA, 5038 |
5 | Ross, SA, 5034 |
6 | Thai, SA, 5010 |
7 | Joanna, SA, 5556 |
8 | Susan, SA, 5063 |
9 | Svitlana, SA, 5041 |
10 | Glen, SA, 5081 |
11 | Soravee, SA, 5095 |
12 | Jiexi, SA, 5600 |
13 | Gaurav, SA, 5076 |
14 | Sean, SA, 5051 |
15 | Rebecca, SA, 5006 |
16 | Marni, SA, 5037 |
17 | Thomas, SA, 5161 |
18 | Wing, SA, 5035 |
19 | David, SA, 5214 |
20 | Lynette, SA, 5211 |
21 | Allanah, SA, 5048 |
22 | David, SA, 5084 |
23 | Stephen, SA, 5091 |
24 | Stephanie, SA, 5067 |
25 | Pedr, SA, 5214 |
26 | Deniz, SA, 5068 |
27 | Peter, SA, 5351 |
28 | Kirsty, SA, 5045 |
29 | Christina, SA, 5061 |
30 | Anne, SA, 5171 |
31 | Darren, SA, 5063 |
32 | Jordan, SA, 5173 |
33 | Punam, SA, 5043 |
34 | Sarah, SA, 5259 |
35 | George, SA, 5035 |
36 | Margaret, SA, 5214 |
37 | Mengqi, SA, 5037 |
38 | Jasmine, SA, 5253 |
39 | Mandy, SA, 5085 |
40 | Adam, SA, 5043 |
41 | Ashlee, SA, 5097 |
42 | Julie, SA, 5114 |
43 | Sheng, SA, 5085 |
44 | Frank, SA, 5016 |
45 | Raghavendrarao, SA, 5067 |
46 | Michelle, SA, 5074 |
47 | Heh, SA, 5290 |
48 | Sudhir, SA, 5065 |
49 | Robin, SA, 5113 |
50 | Christopher, SA, 5064 |
51 | Shane, SA, 5064 |
52 | Chantal, SA, 5038 |
53 | Amita, SA, 5082 |
54 | James, SA, 5253 |
55 | Sophie, SA, 5038 |
56 | Maria, SA, 5093 |
57 | Harsh, SA, 5083 |
58 | Amy, SA, 5062 |
59 | Brenton, SA, 5211 |
60 | Nour, SA, 5047 |
61 | Asif, SA, 5043 |
62 | Kathy, SA, 5061 |
63 | Vaneet, SA, 5083 |
64 | Tajinder, SA, 5109 |
65 | Sandra, SA, 5070 |
66 | Taneille, SA, 5113 |
67 | Belinda, SA, 5070 |
68 | Lauri, SA, 5032 |
69 | Jong, SA, 5024 |
70 | Tracey, SA, 5255 |
71 | Girish, SA, 5008 |
72 | Martin, SA, 5153 |
73 | Sandra, SA, 5172 |
74 | Nigel, SA, 5083 |
75 | Hyojeong, SA, 5097 |
76 | Megan, SA, 5118 |
77 | Tammy, SA, 5062 |
78 | Gert, SA, 5022 |
79 | Janita, SA, 5017 |
80 | Martin, SA, 5019 |
81 | Vaibhav, SA, 5035 |
82 | Gurpreet, SA, 5087 |
83 | Kevin, SA, 5043 |
84 | Courtney, SA, 5034 |
85 | Randolph, SA, 5063 |
86 | Matthew, SA, 5158 |
87 | Danny, SA, 5084 |
88 | Todd, SA, 5045 |
89 | Virginia, SA, 5062 |
90 | George, SA, 5024 |
91 | Danica, SA, 5092 |
92 | Leila, SA, 5000 |
93 | Tegan, SA, 5009 |
94 | Indiana, SA, 5606 |
95 | Jessica, SA, 5083 |
96 | Vikas, SA, 5012 |
97 | Benjamin, SA, 5033 |
98 | Arijit, SA, 5065 |
99 | Adam, SA, 5008 |
100 | Rachel, SA, 5045 |
101 | Ashley, SA, 5112 |
102 | Lara, SA, 5085 |
103 | Louise, SA, 5118 |
104 | John, SA, 5162 |
105 | Travis, SA, 5045 |
106 | Jagdeep, SA, 5032 |
107 | Daniel, SA, 5075 |
108 | Sonia, SA, 5169 |
109 | Sharanjeet, SA, 5074 |
110 | Daniel, SA, 5085 |
111 | Mark, SA, 5016 |
112 | Pierre, SA, 5022 |
113 | Giuseppina, SA, 5097 |
114 | Krystal, SA, 5108 |
115 | Steve, SA, 5158 |
116 | Pardeep, SA, 5070 |
117 | Sharon, SA, 5038 |
118 | Peter, SA, 5064 |
119 | Stewart, SA, 5251 |
120 | James, SA, 5023 |
121 | Anh, SA, 5083 |
122 | Marc, SA, 5087 |
123 | Biney, SA, 5092 |
124 | Jerome, SA, 5083 |
125 | James, SA, 5006 |
126 | Vijay, SA, 5159 |
127 | Lachlan, SA, 5152 |
128 | Bao, SA, 5066 |
129 | Shaun, SA, 5042 |
130 | James, SA, 5159 |
131 | Shivam, SA, 5051 |
132 | Qinghua, SA, 5092 |
133 | Nick, SA, 5062 |
134 | Dennis, SA, 5211 |
135 | Manpreet, SA, 5024 |
136 | Tracy, SA, 5167 |
137 | Xudong, SA, 5070 |
138 | William, SA, 5082 |
139 | Christopher, SA, 5046 |
140 | Kerry, SA, 5173 |
141 | Mathew, SA, 5173 |
142 | Donald, SA, 5159 |
143 | Sharon, SA, 5345 |
144 | Sunil, SA, 5009 |
145 | Sharon, SA, 5038 |
146 | Hari, SA, 5086 |
147 | Miranda, SA, 5063 |
148 | Chantelle, SA, 5051 |
149 | David, SA, 5041 |
150 | Rebecca, SA, 5158 |
*Promotion Period: 12:01AM ACST on 1/10/2021 to 11:59PM ACDT on 31/10/2021. Prize Details: The first one hundred and fifty (150) entries drawn will win $100 (incl GST) worth of Rewards Credits. Entrants must be South Australian residential customers of the Promoter as at the end of the Promotion Period aged 18 years or older and who are currently on, or have signed up to, a Lumo Plus plan during the Promotion Period and are eligible to receive Rewards Credits under the Lumo Rewards™ Program Credits Offer, and who during the Promotion Period have redeemed all or part of their Rewards Credits via the Website or the Mobile App. Prizes will automatically be credited to each Prize Winner’s Lumo Rewards™ account, provided that the Prize Winner has not transferred to a new energy retailer. If the Prize Winner loses access to the Lumo Rewards™ program for whatever reason, that Prize Winner will forfeit their Prize and will not receive any alternative prize. If this occurs the Prize will be an unclaimed prize. The Prizes will be drawn via electronic draw at 11:00AM AEDT on 9/11/2021 at the offices of Edge Loyalty, Lvl 1, 534 Church St, Cremorne VIC 3121. Prize Winners will be notified by email and their name published on Lumo Energy’s website. Promoter: Lumo Energy (SA) Pty Ltd (ABN 61 114 356 697 of 570 Church Street, Cremorne, Victoria 3121. For full terms and conditions click here. Permit Number T21/1444.